Dry Cleaning and Laundry
24/7 drop off and collection of items available at our fully automated system at your convenience.
The lead time for dry cleaning is 4 working days for clothing, and 5 working days for curtains and bedding. Express services are available for an extra charge. Please refer to our price guide below for more information.
Have an item that you want to send in but is not listed here? You can contact us through Whatsapp at 8781 2313.
Price List
Prices listed are indicative only and may be subject to additional charges based on factors such as fabric thickness, embellishments and garment complexity.
Men’s Clothing
| Item | Laundry & Iron | Dry Clean & Iron | Iron Only |
|---|---|---|---|
| Office Coat / Jacket | $8 - $10 | $9 - $11 | $6 - $9 |
| Trousers / Jeans / Shorts / Bermudas | $6 | $7 | $5 |
| Suits (2 pcs) | $12 - $15 | $14 - $16 | $10 - $12 |
| Vest | $6 - $8 | $7 - $9 | $4 - $5 |
| Shirt / Polo T | $5 | $6 | $4 |
| Coverall / Jumpsuits | $11 - $14 | $12 - $16 | $8 - $10 |
| T-Shirt (No collar) | $5 | $6 | $4 |
Lady’s Clothing
| Item | Laundry & Iron | Dry Clean & Iron | Iron Only |
|---|---|---|---|
| Blouse / Shirt / Slack | $5 - $7 | $6 - $8 | $5 - $6 |
| Dress (Short / Medium / Full Length) | $6 - $14 | $7 - $16 | $5 - $8 |
| Cardigan / Long Sweater | $7 - $12 | $8 - $14 | $5 - $8 |
| Lady Jumpsuits | $10 - $15 | $12 - $18 | $8 - $10 |
| Evening Gown | $18 - $40 | $20 - $50 | $15 - $30 |
| Wedding Gown | - | $80 - $140 | $60 - $90 |
Winter Clothing
| Item | Laundry & Iron | Dry Clean & Iron | Iron Only |
|---|---|---|---|
| Wind Breaker | $10 - $16 | $12 - $18 | - |
| Winter Jacket (Thin / Medium / Thick) | $12 - $35 | $15 - $35 | - |
| Trench Coat (M / L) | $14 - $28 | $16 - $30 | $10 - $16 |
| Leather Jacket | - | $45 - $80 | - |
| Winter / Thermal Pants | $9 - $20 | $10 - $22 | - |
| Sweater | $7 - $12 | $8 - $14 | - |
Small Item
| Item | Laundry & Iron | Dry Clean & Iron | Iron Only |
|---|---|---|---|
| Cap / Hat / Beret | $5 - $6 | $6 - $7 | - |
| Scarf (S / M / L) | $5 - $7 | $6 - $8 | - |
| Tie | - | $5 | - |
| Glove Pair (Wool / Thick / Leather ) | $6 -$8 | $6 - $11 | - |
| Socks Pair | $4 | $5 | - |
Ceremony & Traditional Clothing
| Item | Laundry & Iron | Dry Clean & Iron | Iron Only |
|---|---|---|---|
| Baju Kurung | $11 - $16 | $12 - $18 | $8 - $14 |
| Cheong Sam | $8 - $18 | $12 - $20 | $8 - $15 |
| Saree | $11 - $16 | $15 - $24 | $8 - $14 |
| Salwar kameez | $10 - $24 | $14 - $28 | $8 - $12 |
| Kebaya | $8 - $16 | $10 - $16 | $6 - $10 |
| Religion Robe | $12 - $18 | $14 - $22 | $8 - $14 |
| Graduation Gown | $15 - $18 | $16 - $20 | $10 - $14 |
| Military Uniform | $13 | $14 | $10 |
Home & Bedroom Item
| Item | Laundry & Iron | Dry Clean & Iron | Iron Only |
|---|---|---|---|
| Piano Cover (S / M / L) | $12 - $16 | $14 - $20 | $9 - $15 |
| Pillow / Bolster Case | $2 | $3 | $2 |
| Bedsheet (S / Q or K) | $5 - $7 | $6 - $8 | $4 - $5 |
| Mattress Topper (S / Q or K) | $50 - $80 | $60 - $90 | - |
| Mattress Protector (S / Q or K) | $9 - $16 | $10 - $18 | - |
| Blanket / Comforter Cover (S / Q or K) | $7 - $9 | $8 - $10 | $6 - $7 |
| Blanket Thin (S / Q or K) | $9 - $14 | $10 - $16 | - |
| Blanket / Comforter / Quit (S / Q or K) | $14 - $24 | $16 - $40 | - |
| Sofa Seater Cover (1 / 2 / 3-seater) | $25 - $65 | $30 - $70 | - |
| Sofa Cushion Cover | $6 - $10 | $7 - $15 | - |
| Soft Toy (Per 25cm Height) | $12 | $13 | - |
| Sleeping Bag | $14 | $16 | - |
| Curtain Day (Per 3-meter sq or per pcs) | $8 - $10 | $9 - $11 | - |
| Curtain Night (Per Kg or per pcs) | $8 - $10 | $9 - $11 | - |
| Blackout Night Curtain (Per Kg or per pcs) | $12 - $14 | $12 - $15 | - |
- Price reflected in the tables above are in Singapore dollars
- Please note that the price stated are minimum charge, extra charges may apply depending on material and size of the item.
Processing Time
| Duration | Addition beyond quoted price |
|---|---|
| 4 Working Days | 0% |
| 3 Working Days | 25% |
| 2 Working Days | 50% |
Terms & Conditions
By using Laundry Loft Pte Ltd services, you hereby agree to the following terms and conditions
- Item Count Verification
Customers are advised to list the quantity of each article at the point of drop-off. The Shop’s recorded count shall be deemed final and accepted. - General Garment Condition
The Shop shall not be liable for defects, damage, shrinkage, or colour fading arising during treatment due to normal wear and tear, exposure, poor quality, workmanship, or manufacturing defects. The Shop is also not responsible for damage resulting from inappropriate pre-treatment by customers prior to submission. - Garments with Accessories
The Shop is not liable for damage to items with sequins, pearls, beads, buttons, or other accessories that may melt, dissolve, or discolor during cleaning. The Shop is also not responsible for loss or damage to buttons, ornaments, or items left in pockets or other parts of garments. - Right to Refuse Service
The Shop reserves the right to refuse cleaning of any garment without providing a reason. - Stain Removal
Stain removal will only be carried out upon customer request and strictly at the customer’s risk. Complete removal of stains is not guaranteed. - Limitation of Liability
In the event of loss or damage due to the Shop’s negligence, liability shall be limited to the fair value of the article at the time of receipt, taking into account depreciation due to age and usage. Compensation shall not exceed 10 times the cleaning charge for the individual item, subject to a maximum of $100 per item. - Delays and Indirect Loss
The Shop shall not be liable for any delays in collection, transportation, or delivery of articles, regardless of cause. The Shop shall also not be responsible for any indirect, consequential, or special losses, including loss of use, profit, income, or opportunity. - Claims and Inspection
All claims must be accompanied by the original receipt or item list. For delivered items, claims must be submitted within 24 hours of receipt. For self-collected items, all garments must be inspected at the point of collection, and any dissatisfaction must be raised immediately before leaving the premises. All tags attached to garments must remain intact for claims to be valid. - Receipts and Collection
Loss of receipt not reported immediately shall be at the customer’s risk. - Uncollected Items
All items must be collected within 3 days from date of collection notification. Customers can notify the Shop if the collection date needs to be extended beyond 3 days. The Shop shall not be liable for any loss or damage after this period. Uncollected items may be disposed of or sold to recover the cleaning cost. - Pricing
Prices are subject to change without prior notice.
Conditions of Service For Curtains Processing
The Shop will not be liable for the following:
- Shrinkage and Color Changes
Any shrinkage, discoloration, or distortion arising from the washing or dry-cleaning process. - Fabric Deterioration
Damage to curtains where the fabric has weakened due to age, wear and tear, or environmental exposure. This includes, but is not limited to, exposure to sunlight, spotlights, chlorine fumes, moisture, or swimming pool environments. - Coated Fabrics
Curtains with blackout or plastic coatings, where such coatings may blister, peel, stick, crack, or dissolve during the cleaning process. - Delicate Materials
Curtains made from lightweight or delicate fabrics such as organza, silk, lace, or day curtains. These materials are more susceptible to damage due to light exposure and typically have a shorter lifespan. - Double-Layered Curtains
Curtains constructed with multiple fabric layers, especially where lightweight fabrics are sewn together with heavier materials. During cleaning, the heavier fabric may pull or strain the lighter fabric, potentially causing distortion or tearing.